NO. | quartzsand % | Black mica(Biotite) Pcs/ Bag | Whiteness % | StainedMaterial % | Foreign Material root,hairetc Pcs/bag | Size of Mica Flakes (mesh) | Moisture H2O |
1 | 0.5 | 2 - 5 | 80 | 0 | 0 | 2-8 | <0.5 |
2 | 0.7 | 8 - 15 | 72 | 3 | 5 | 2-8 | <1 |
3 | 0.80 | 15-25 | 60 | 8 - 12 | 15 | 2-8 | <1 |
4 | 1.00 | 25-40 | 50 | 25 - 35 | 20 | 2-8 | <1 |
5 | 1.50 | 25-40 | 40 | 35 - 45 | 25 | 2-8 | <1 |
1)
2)
If anyquestion,pls feel free to contact us.Our emailaddress:stephen@nbram.com
mica flake